This is a list of bridges 1 through 100 (of 127 total) from the suspension bridge inventory for California in USA. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 1088 (added 2004-01-01) |
Year Completed: | 1852 |
Name: | Huse |
Location: | Yeomet, California, USA |
Crossing: | Cosumnes River |
Coordinates: | 38.55323 N 120.84755 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | E.P. Bowman |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire (iron) |
Notes:
"E.P. Bowman, an early motel keeper in Yeomet had a ferry across the Cosumnes and by 1852 had built a bridge there (J.M. Watrous had a ferry there also). Traffic was heavy and... [the tolls were] as much a 'gold mine' as most of the nearby river claims which ran for miles above and below the town. (Yeomet falls was below the bridge). The famous Mother Lode crossed the river in the vicinity of the town. Samuel Huse bought the bridge at Yeomet in about 1862 and owned it until his death. His widow Laura sold the wire suspension bridge and the exclusive right to collect tolls to John Ballard and W.H. Martin in 1883. William Miller purchased the property in 1887."It is unclear if the 1852 E.P. Bowman bridge was the same structure as the suspension bridge purchased by Huse ten years later, but it has been assumed here pending additional details.
External Links:
Bridgemeister ID: | 2116 (added 2006-09-10) |
Year Completed: | 1852 |
Name: | Wilson's |
Location: | Cosumne, California, USA |
Crossing: | Cosumnes River |
Coordinates: | 38.49229 N 121.17183 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | W. D. Wilson |
References: | DSL200106 |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire |
Main Span: | 1 x 45.7 meters (150 feet) |
Deck width: | 12 feet |
Notes:
"Alta California July 27, 1852 reprinting an article from Sacramento Union mentions a wire suspension bridge built in Sacramento County across the Cosumnes. The span is described as 150 feet with a roadway width of 12 feet. One W.D. Wilson is mentioned as owner and designer. This structure, according to our best information, was the first suspension bridge in California."
"The quartz mill and house of the brothers Wiley, just beyond Butte City, were carried away by the torrent. At Ione City, William's brick stable had fallen, and several other houses had met with a like fate. On Sutter creek, the loss and damage had been terrific - bridges and houses being carried off like chaff. Mr. Haywood, proprietor of a quartz mill on Sutter creek, had been a loser to the amount of at least $75,000. We have it from good authority that in the counties of Calaveras and Amador not a bridge is left standing. Below Ione City, it is thought that there has been loss of life."which seems to imply a relationship between the Ione Valley, the Cosumnes River, and the bridge at Wilson's Exchange, but this may have just been coincidental that both "Ione Valley" and Wilson's Exchange were mentioned in the same paragraph; they are nearby. Present-day Ione is in Amador County a few miles east of Sacramento County. The Cosumnes River forms the northern border of Amador County several miles to the north of present-day Ione. Barry Parr notes that the Cosumnes River does not flow through the "Ione Valley," but Barry writes: "Recalling Daylor’s name in Historic Spots of California: 'Daylor established himself as a trader and hotel-keeper on the Cosumnes River about a mile east of Slough House. This place, which was at first known as Daylor’s Ranch, later became the Cosumnes post office.' (p. 290) The site of Cosumnes post office is about five miles downstream from Bridge House, and both are on the Sacramento-Ione Road.
"Last Saturday night, the reports of minute guns were heard, as if signals of distress, coming from the direction of a house where lived Mr. Martin and his family. The whole of Ione Valley was many feet under water. No boats were to be had, so that assistance might be rendered those in danger and distress. In a short time a heavy crash was heard, the signals of distress ceased, and our informant tells us that when he left the general impression was that Martin and his family had lost their lives. The wire suspension bridge over the Cosumnes river had disappeared - the house known as Wilson’s Exchange has also been washed away, and Daylor’s adobe house is flat with the ground. These facts go to show that throughout the mountain districts, as well as in the valleys, the destruction of property and loss of human life exceed the worst that was anticipated, and we shall hear repetitions of such tales of distress as the avenues for communication are gradually opened to us."
External Links:
"Mr. Wilson and part of the company concluded to seek the land of gold, while others kept to the original design of going to Oregon. On his arrival Mr. Wilson mined for a short time on Mormon Island and then moved to Hangtown, now Placerville, where in the winter of 1848-49 he built the first house erected in that place. The family then comprised six children; five more were born in California; nine grew to maturity and seven are living in 1889. In the spring of 1850 he moved down on the Cosumnes and purchased 6,000 acres of the Hartnell Grant, and built a tavern, long known as Wilson’s Exchange, across the river from what is now the Cosumnes post office. He was postmaster from the establishment of that office until 1868. He was by trade a millwright and built the first suspension bridge on the Cosumnes."
Bridgemeister ID: | 2324 (added 2007-05-06) |
Year Completed: | 1853 |
Name: | O'Byrne's |
Location: | Copperopolis vicinity, California, USA |
Crossing: | Stanislaus River |
Use: | Vehicular |
Status: | Destroyed, 1862 |
Notes:
Bridgemeister ID: | 3357 (added 2019-12-15) |
Year Completed: | 1855 |
Name: | Whiskey Bar |
Also Known As: | Pioneer, Whisky |
Location: | El Dorado County, California, USA |
Crossing: | American River |
Use: | Vehicular |
Status: | Destroyed, 1862 |
Main Cables: | Wire (iron) |
Notes:
Bridgemeister ID: | 52 (added before 2003) |
Year Completed: | 1856 |
Name: | Bidwell Bar |
Location: | Oroville, California, USA |
Crossing: | Feather River |
Coordinates: | 39.537483 N 121.45415 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Bidwell Bridge Co. |
References: | BPL, DSL200106, LACE |
Use: | Vehicular (one-lane) |
Status: | Restricted to foot traffic (last checked: 2020) |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 67.1 meters (220 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 1089 (added 2004-01-01) |
Year Completed: | 1856 |
Name: | Westmoreland's |
Location: | Lancha Plana, California, USA |
Crossing: | Mokelumne River |
References: | DSL200106 |
Status: | Inundated |
Main Cables: | Wire (iron) |
Notes:
Bridgemeister ID: | 274 (added before 2003) |
Year Completed: | 1860 |
Name: | Auburn-Coloma |
Location: | Auburn and Coloma, California, USA |
Crossing: | North Fork American River |
Principals: | John Mollett |
References: | PTS2 |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 1090 (added 2004-01-01) |
Year Completed: | 1861 |
Name: | Weitchpec |
Location: | Weitchpec, California, USA |
Crossing: | Klamath River |
Principals: | Andrew S. Hallidie |
References: | DSL200106 |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 1093 (added 2004-01-01) |
Year Completed: | 1862 |
Name: | (suspension bridge) |
Location: | California, USA |
Crossing: | Trinity River |
Principals: | Andrew S. Hallidie |
References: | DSL200106 |
Status: | Removed |
Main Cables: | Wire (iron) |
Bridgemeister ID: | 1094 (added 2004-01-01) |
Year Completed: | 1862 |
Name: | (suspension bridge) |
Location: | California, USA |
Crossing: | Stanislaus River |
Principals: | Andrew S. Hallidie |
References: | DSL200106 |
Status: | Removed |
Main Cables: | Wire (iron) |
Bridgemeister ID: | 1095 (added 2004-01-01) |
Year Completed: | 1862 |
Name: | (suspension bridge) |
Location: | California, USA |
Crossing: | Tuolumne River |
Principals: | Andrew S. Hallidie |
References: | DSL200106 |
Status: | Removed |
Main Cables: | Wire |
Bridgemeister ID: | 1092 (added 2004-01-01) |
Year Completed: | 1862 |
Name: | (suspension bridge) |
Location: | McCourtney's Crossing, California, USA |
Crossing: | Bear River |
Principals: | Andrew S. Hallidie |
References: | DSL200106 |
Status: | Removed |
Main Cables: | Wire (iron) |
Bridgemeister ID: | 1552 (added 2004-11-14) |
Year Completed: | 1862 |
Name: | Ecklon Toll |
Location: | Folsom, California, USA |
Crossing: | American River |
Coordinates: | 38.682343 N 121.175714 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | IHS |
Use: | Vehicular (one-lane) |
Status: | Collapsed, 1892 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 62 (added before 2003) |
Year Completed: | 1862 |
Name: | Pine Street |
Location: | Nevada City, California, USA |
Crossing: | Deer Creek |
Coordinates: | 39.260861 N 121.019333 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Andrew S. Hallidie |
References: | DSL200106 |
Use: | Vehicular (one-lane) |
Status: | Replaced, 1903 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Bridgemeister ID: | 1091 (added 2004-01-01) |
Year Completed: | 1862 |
Name: | Rattlesnake Bar |
Location: | Folsom vicinity, California, USA |
Crossing: | American River |
At or Near Feature: | Rattlesnake Bar |
Coordinates: | 38.814397 N 121.091726 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Andrew S. Hallidie |
References: | DSL200106 |
Use: | Vehicular (one-lane) |
Status: | Collapsed, December 21, 1954 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 2117 (added 2006-09-10) |
Year Completed: | 1863 |
Name: | Lamb's |
Location: | Latrobe vicinity and Plymouth vicinity, California, USA |
Crossing: | Cosumnes River |
Coordinates: | 38.52222 N 120.95587 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Derelict (last checked: 2020) |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 2323 (added 2007-05-06) |
Year Completed: | 1867 |
Name: | Mosquito Road |
Location: | Placerville, California, USA |
Crossing: | South Fork American River |
Coordinates: | 38.775791 N 120.748441 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Replaced |
Main Cables: | Wire |
Notes:
External Links:
Bridgemeister ID: | 307 (added before 2003) |
Year Completed: | 1875 |
Name: | Swinging |
Location: | Arroyo Grande, California, USA |
Crossing: | Arroyo Grande Creek |
Coordinates: | 35.12336 N 120.57703 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Newton Short |
Use: | Footbridge |
Status: | In use (last checked: 2007) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 x 52.1 meters (171 feet) |
Notes:
Bridgemeister ID: | 1152 (added 2004-01-18) |
Year Completed: | 1877 |
Name: | Cottaneva |
Location: | Cottaneva Creek, Rockport, California, USA |
Crossing: | Rockport Bay, Pacific Ocean |
Coordinates: | 39.736703 N 123.832585 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Pacific Bridge Co. |
References: | AAJ |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 82.3 meters (270 feet) |
Notes:
The Pacific Bridge Company are building in Mendocino county, California at Cottoneva, a suspension bridge which is described as follows "The distance from center to center of the saddles on the towers is 270 feet. The deflection or fall of the cable is 23 feet 6 inches. The cables are built in the same manner as those of the Clifton bridge at Niagara. The steel wire is about No. 11 Birmingham gauge, and is protected against rust by immersing in a bath which it a fine coat of zinc. There are eleven wires in each strand, seven strands in each rope, and seven ropes in each cable. The ropes are not twisted together to form the cable but gathered up every six feet by the suspender bands. Each rope is warranted to bear a strain of 60 tons. It is made fast to an independent anchor bar, 1 by 3 inches in diameter, and forming links 18 feet long, until connection is made with the anchors. The anchors are of cast iron, 3-1/2 by 3 feet in surface, weigh 1000 pounds each, and are placed 14 feet below the surface of the rock. Great care was taken in securing the anchors in place by means of cross I beams which run under the rock on either side. The lower part of each pit was enlarged to so as to form a hemispherical chamber, and the rock work, set in Portland cement, which is built upon the anchor, is so constructed that the upward strain is transmitted to the sides. The towers are of red wood. There are four posts 10 x 10 inches and two 10 x 12 inches, giving an effective area of 640 inches to withstand the strain of the cables on the tower. The wooden truss to prevent vertical vibration is 8 feet high and of the Howe truss pattern. The 270 feet of the bridge is divided into 45 pannels. The longest suspenders, 44 in number are of 7/8 inch steel wire, the 42 shorter ones are of 1-1/8 inch solid iron. The estimated dead load of the bridge is 1000 pounds per linear foot; live load, one ton per linear foot; in all, one and one half tons, or one fifth of actual breaking load. The bridge will be completed in about 30 days and promises to be a structure which the builders may well be proud of."Don writes: "[In] Jakkula's last citation, he is saying that this is factory-made wire rope... The construction of the wire rope (7 by 11) used in the main cables is not common for the USA as of 1877; in fact it is extremely uncommon. The wire ropes used at Clifton/Niagara were made in England -- it wouldn't surprise me if these were made in England too."
Bridgemeister ID: | 3351 (added 2019-12-14) |
Year Completed: | 1890 |
Name: | (flume bridge) |
Location: | Trimmer, California, USA |
Crossing: | Kings River |
Principals: | Pacific Bridge Co. |
Use: | Flume |
Status: | Removed |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 98 (added before 2003) |
Year Completed: | 1891 |
Name: | (suspension bridge) |
Location: | San Francisco, California, USA |
Crossing: | South Drive |
At or Near Feature: | Golden Gate Park |
Principals: | John A. Roebling's Sons Co. |
Use: | Footbridge |
Status: | Removed |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 126 (added before 2003) |
Year Completed: | 1912 |
Name: | Orleans |
Location: | Orleans, California, USA |
Crossing: | Klamath River |
Use: | Vehicular (one-lane) |
Status: | Destroyed, 1936? |
Main Cables: | Wire |
Notes:
External Links:
Bridgemeister ID: | 635 (added 2003-01-20) |
Year Completed: | 1912 |
Name: | Spruce Street |
Location: | Hillcrest, San Diego, California, USA |
Crossing: | Kate Sessions Canyon |
At or Near Feature: | Bankers Hill Canyon |
Coordinates: | 32.73878 N 117.16541 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Edwin Capp |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 2 |
Main Span: | 1 x 91.4 meters (300 feet) |
Side Span: | 1 |
Bridgemeister ID: | 1993 (added 2005-12-10) |
Year Completed: | 1913 |
Name: | South Fork Mule |
Also Known As: | Limestairs |
Location: | Hyampom vicinity, California, USA |
Crossing: | South Fork Trinity River |
At or Near Feature: | Six Rivers National Forest |
Coordinates: | 40.719083 N 123.523217 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2013) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 1150 (added 2004-01-18) |
Year Completed: | 1914 |
Name: | Scotia-Rio Dell |
Location: | Scotia and Rio Dell, California, USA |
Crossing: | Eel River |
Use: | Vehicular (one-lane) |
Status: | Destroyed, 1915 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 2232 (added 2007-03-19) |
Year Completed: | 1917 |
Name: | Alderpoint |
Location: | Alderpoint, California, USA |
Crossing: | North Fork Eel River |
Coordinates: | 40.173364 N 123.603832 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Demolished, November, 1972 |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 4932 (added 2020-08-01) |
Year Completed: | 1920 |
Name: | (suspension bridge) |
Location: | Petrolia vicinity, California, USA |
Crossing: | Mattole River |
Coordinates: | 40.276827 N 124.242913 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Replaced, 1974 |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 5671 (added 2021-01-30) |
Year Completed: | 1920 |
Name: | Fort Seward |
Location: | Fort Seward, California, USA |
Crossing: | Eel River |
Coordinates: | 40.227599 N 123.646996 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire (steel) |
External Links:
Bridgemeister ID: | 589 (added 2003-01-05) |
Year Completed: | 1925 |
Name: | A.A. Hadley |
Also Known As: | Mattole River, Lindley |
Location: | Honeydew vicinity, California, USA |
Crossing: | Mattole River |
Coordinates: | 40.25 N 124.165 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2004) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
External Links:
Bridgemeister ID: | 5667 (added 2021-01-30) |
Year Completed: | 1925 |
Name: | Blair Grove |
Location: | Miranda vicinity, California, USA |
Crossing: | South Fok Eel River |
Coordinates: | 40.258954 N 123.841625 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
External Links:
Bridgemeister ID: | 588 (added 2003-01-05) |
Year Completed: | 1928 |
Name: | Colfax-Iowa Hill |
Location: | Colfax vicinity, California, USA |
Crossing: | North Fork American River |
Coordinates: | 39.09993 N 120.92480 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Restricted to foot traffic (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 1624 (added 2005-02-27) |
Year Completed: | 1929 |
Name: | Auburn-Coloma |
Location: | Auburn and Coloma, California, USA |
Crossing: | North Fork American River |
Principals: | Smith Brothers |
Use: | Vehicular (one-lane) |
Status: | Replaced, 1948 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 165 (added before 2003) |
Year Completed: | 1930 |
Name: | Colfax-Foresthill |
Also Known As: | Yankee Jims |
Location: | Yankee Jims, Colfax vicinity, California, USA |
Crossing: | North Fork American River |
Coordinates: | 39.040306 N 120.902667 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 53 meters (173.9 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 586 (added 2003-01-05) |
Year Completed: | 1930 |
Name: | Horse Creek |
Location: | Horse Creek, California, USA |
Crossing: | Klamath River |
Coordinates: | 41.824678 N 122.997667 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2024) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 61 meters (200.1 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 5595 (added 2020-12-23) |
Year Completed: | 1932 |
Name: | (suspension bridge) |
Location: | Placer County and El Dorado County, California, USA |
Crossing: | Rubicon River |
Coordinates: | 38.984847 N 120.694431 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John Lawrence, US Forest Service |
Use: | Vehicular (one-lane) |
Status: | Derelict, since 1965 (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 48.8 meters (160 feet) |
Notes:
External Links:
Bridgemeister ID: | 8886 (added 2024-11-22) |
Year Completed: | 1932 |
Name: | Hamilton Gorge |
Location: | Sequoia National Park, California, USA |
At or Near Feature: | High Sierra Trail |
Coordinates: | 36.566500 N 118.571972 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Destroyed, 1937 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 1011 (added 2003-11-21) |
Year Completed: | 1933 |
Name: | Happy Camp |
Location: | Happy Camp, California, USA |
Crossing: | Klamath River |
Coordinates: | 41.790056 N 123.377639 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | WPA |
References: | AAJ |
Use: | Vehicular (one-lane) |
Status: | Dismantled |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 91.4 meters (300 feet) |
Notes:
Bridgemeister ID: | 650 (added 2003-02-22) |
Year Completed: | 1933 |
Name: | Sims |
Also Known As: | CCC |
Location: | Sims, California, USA |
Crossing: | Sacramento River |
At or Near Feature: | Sims Camp |
Coordinates: | 41.063433 N 122.360067 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Raymond Huber, Civilian Conservation Corps |
References: | AAJ |
Use: | Vehicular (one-lane) |
Status: | Restricted to foot traffic (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 48.8 meters (160 feet) |
Notes:
Bridgemeister ID: | 1890 (added 2005-10-01) |
Year Completed: | 1934 |
Name: | (footbridge) |
Location: | Green Valley vicinity, California, USA |
Crossing: | Bouquet Reservoir |
References: | CE193408 |
Use: | Footbridge |
Status: | Removed |
Main Cables: | Wire (steel) |
Main Span: | 1 x 61 meters (200 feet) |
Notes:
Bridgemeister ID: | 184 (added before 2003) |
Year Completed: | 1936 |
Name: | San Francisco-Oakland Bay |
Location: | Oakland and San Francisco, California, USA |
Crossing: | San Francisco Bay |
Coordinates: | 37.78667 N 122.39 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | C.H. Purcell, Glenn B. Woodruff |
References: | AAJ, AZB, BAAW, BC3, BPL, GBD, LAB, OBB1, SFOM, USS |
Use: | Vehicular (double-deck) |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 6 |
Main Spans: | 2 x 704.1 meters (2,310 feet) |
Side Spans: | 1 x 356.9 meters (1,171 feet), 3 x 353.6 meters (1,160 feet) |
Deck width: | 66 feet (58 feet roadway) |
Notes:
External Links:
Bridgemeister ID: | 642 (added 2003-02-16) |
Year Completed: | 1937 |
Name: | (suspension bridge) |
Location: | Briceburg, California, USA |
Crossing: | Merced River |
Coordinates: | 37.604833 N 119.9669 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2016) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 188 (added before 2003) |
Year Completed: | 1937 |
Name: | Golden Gate |
Location: | San Francisco and Marin County, California, USA |
Crossing: | San Francisco Bay |
Coordinates: | 37.82 N 122.47667 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Joseph B. Strauss, Leon Moisseiff, Charles A. Ellis, Irving F. Morrow |
References: | AAJ, AZB, BAAW, BBR, BC3, BFL, BLD, BMA, BOU, BPL, BRU, COB, CTW, GAT, GBD, GGB, LAB, SPG |
Use: | Vehicular (major highway), with walkway |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 1,280.2 meters (4,200 feet) |
Side Spans: | 2 x 343 meters (1,125.41 feet) |
Deck width: | 80 feet |
Notes:
External Links:
Bridgemeister ID: | 581 (added 2003-01-01) |
Year Completed: | 1938 |
Name: | Buker |
Also Known As: | Canyon Creek, Scott River |
Location: | Scott Bar vicinity, California, USA |
Crossing: | Scott River |
At or Near Feature: | Klamath National Forest |
Coordinates: | 41.63408 N 123.10570 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 1891 (added 2005-10-01) |
Year Completed: | 1938 |
Name: | Lake Mathews Outlet Tower |
Location: | Corona vicinity, California, USA |
Crossing: | Lake Mathews |
Coordinates: | 33.849279 N 117.455022 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | CE193806 |
Use: | Footbridge |
Status: | Removed |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 346 (added before 2003) |
Year Completed: | 1939 |
Name: | Mosquito Road |
Location: | Placerville, California, USA |
Crossing: | South Fork American River |
Coordinates: | 38.77582 N 120.74854 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 2343 (added 2007-08-12) |
Year Completed: | 1940 |
Name: | Hawkins Bar |
Location: | Trinity Village and Hawkins Bar, California, USA |
Crossing: | Trinity River |
Coordinates: | 40.868361 N 123.518139 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 197 (added before 2003) |
Year Completed: | 1940 |
Name: | Orleans |
Location: | Orleans, California, USA |
Crossing: | Klamath River |
Principals: | C.H. Purcell, Murphy Pacific Co. |
References: | BPL, WOT |
Status: | Destroyed, 1965 |
Notes:
Bridgemeister ID: | 882 (added 2003-09-06) |
Year Completed: | 1954 |
Name: | Point Bonita Lighthouse |
Location: | Golden Gate National Recreation Area, Marin County, California, USA |
Coordinates: | 37.815980 N 122.528878 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Removed |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 2337 (added 2007-08-11) |
Year Completed: | 1957 |
Name: | Little Kern River |
Location: | Golden Trout Wilderness, California, USA |
Crossing: | Little Kern River |
Coordinates: | 36.203814 N 118.457612 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge and Pack |
Status: | In use (last checked: 2017) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 45.7 meters (150 feet) |
Bridgemeister ID: | 217 (added before 2003) |
Year Completed: | 1963 |
Name: | Vincent Thomas |
Also Known As: | San Pedro-Terminal Island |
Location: | San Pedro, California, USA |
Crossing: | Los Angeles Harbor |
Coordinates: | 33.75 N 118.27 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (four-lane) |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 457.2 meters (1,500 feet) |
Side Spans: | 2 x 154.4 meters (506.5 feet) |
Notes:
External Links:
Bridgemeister ID: | 220 (added before 2003) |
Year Completed: | 1965 |
Name: | Bidwell Bar |
Location: | Oroville, California, USA |
Crossing: | Feather River |
At or Near Feature: | Oroville Reservoir |
Coordinates: | 39.54816 N 121.43006 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | California Department of Water Resources |
Use: | Vehicular (two-lane, heavy vehicles), with walkway |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 221 (added before 2003) |
Year Completed: | 1965 |
Name: | Guy West |
Location: | Sacramento, California, USA |
Crossing: | American River |
Coordinates: | 38.562367 N 121.42017 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | WOT |
Use: | Footbridge |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 183 meters (600.4 feet) |
Notes:
Bridgemeister ID: | 223 (added before 2003) |
Year Completed: | 1967 |
Name: | Orleans |
Location: | Orleans, California, USA |
Crossing: | Klamath River |
Coordinates: | 41.30167 N 123.53333 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
