This is a list of all 80 bridges from the suspension bridge inventory for New York in USA. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 30 (added before 2003) |
Year Completed: | 1848 |
Name: | Delaware Aqueduct |
Also Known As: | Roebling Aqueduct |
Location: | Lackawaxen, Pennsylvania and Minisink Ford, New York, USA |
Crossing: | Delaware River |
Coordinates: | 41.48262 N 74.98461 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling |
References: | AAJ, BDR, BOB, BPL, GBD, LAB, LACE, RDH, SJR |
Use: | Aqueduct and Vehicular (one-lane), with walkway |
Status: | In use (last checked: 2006) |
Main Cables: | Wire (iron) |
Suspended Spans: | 4 |
Main Spans: | 1 x 43.3 meters (142 feet), 3 x 39.9 meters (131 feet) |
Notes:
External Links:
Bridgemeister ID: | 29 (added before 2003) |
Year Completed: | 1848 |
Name: | Niagara Suspension |
Location: | Niagara Falls, New York, USA and Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Principals: | Charles Ellet |
References: | BOB, BPL, HBE, ONF, PTS2 |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 234.7 meters (770 feet) |
Deck width: | 7.5 feet |
Notes:
Bridgemeister ID: | 34 (added before 2003) |
Year Completed: | 1851 |
Name: | High Falls Aqueduct |
Location: | High Falls, New York, USA |
Crossing: | Rondout Creek |
Coordinates: | 41.828889 N 74.126583 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling |
References: | AAJ, BOB, BPL, RDH, SJR |
Use: | Aqueduct |
Status: | Removed, August, 1921 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 44.2 meters (145 feet) |
Notes:
External Links:
Bridgemeister ID: | 35 (added before 2003) |
Year Completed: | 1851 |
Name: | Lewiston-Queenston |
Location: | Lewiston, New York, USA and Queenston, Ontario, Canada |
Crossing: | Niagara River |
Principals: | Edward Serrell |
References: | AAJ, BOB, BPL, HBE, PTS2 |
Use: | Vehicular |
Status: | Wrecked, 1864 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 258.8 meters (849 feet) |
Deck width: | 21 feet (AAJ: 19.5 feet) |
Notes:
External Links:
Bridgemeister ID: | 36 (added before 2003) |
Year Completed: | 1851 |
Name: | Neversink Aqueduct |
Location: | Cuddebackville, New York, USA |
Crossing: | Neversink River |
Coordinates: | 41.459806 N 74.604889 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling |
References: | AAJ, BOB, RDH, SJR |
Use: | Aqueduct |
Status: | Removed |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 51.8 meters (170 feet) |
Notes:
External Links:
Bridgemeister ID: | 44 (added before 2003) |
Year Completed: | 1853 |
Name: | Fort Hunter |
Also Known As: | Fonda |
Location: | Tribes Hill and Fort Hunter, New York, USA |
Crossing: | Mohawk River |
Coordinates: | 42.945500 N 74.287028 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John W. Murphy, Thomas R. Hulett |
References: | ONC, PTS2 |
Use: | Vehicular |
Status: | Dismantled, 1935 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 169.5 meters (556 feet) |
Notes:
Bridgemeister ID: | 51 (added before 2003) |
Year Completed: | 1855 |
Name: | Niagara Suspension |
Location: | Niagara Falls, New York, USA and Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Principals: | John A. Roebling |
References: | AAJ, BAAW, BBR, BFL, BMA, BOB, BPL, HBE, LIR, NSB, ONF, PTS2, SA18810716, SJR |
Use: | Rail (heavy rail) and Vehicular (double-deck), with walkway |
Status: | Replaced, 1897 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 250.3 meters (821.3 feet) |
Notes:
External Links:
Bridgemeister ID: | 41 (added before 2003) |
Year Completed: | 1855 |
Name: | Shohola |
Also Known As: | Barryville-Shohola, Shohola-Barryville |
Location: | Barryville, New York and Shohola, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.477000 N 74.919000 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Chauncy Thomas, John A. Roebling |
References: | BDR, SHO |
Use: | Vehicular |
Status: | Dismantled, 1941 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 54 (added before 2003) |
Year Completed: | 1856 |
Name: | Genesee |
Also Known As: | Bridge of Sighs |
Location: | Carthage and Rochester, New York, USA |
Crossing: | Genesee River |
Coordinates: | 43.161861 N 77.613472 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Josiah Bissell, Jr. |
Use: | Vehicular |
Status: | Collapsed, 1857 |
Main Cables: | Wire (iron) |
Notes:
Bridgemeister ID: | 55 (added before 2003) |
Year Completed: | 1857 |
Name: | Black River |
Also Known As: | Bradford, Mill Street |
Location: | Watertown, New York, USA |
Crossing: | Black River |
Coordinates: | 43.977000 N 75.906528 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Gilbert Bradford |
References: | AAJ, HBE, ONC |
Use: | Vehicular |
Status: | Removed, 1890s |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 53 meters (173.9 feet) |
Deck width: | 18 feet |
Notes:
Bridgemeister ID: | 66 (added before 2003) |
Year Completed: | 1868 |
Name: | Afton |
Location: | Afton, New York, USA |
Crossing: | Susquehanna River |
Coordinates: | 42.227167 N 75.524222 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | G. W. & J. V. V. Fishler, James Crowell |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 110.3 meters (362 feet) |
Deck width: | 16 feet |
Bridgemeister ID: | 2251 (added 2007-03-31) |
Year Completed: | 1868 |
Name: | Carpenter's Point |
Also Known As: | Tristates |
Location: | Port Jervis and Tristates, New York, USA |
Crossing: | Neversink River |
Coordinates: | 41.361194 N 74.685194 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Destroyed, 1904 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Bridgemeister ID: | 70 (added before 2003) |
Year Completed: | 1869 |
Name: | Clifton |
Also Known As: | Upper, Niagara-Clifton, Falls View, First Falls View |
Location: | Niagara Falls, New York, USA and Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Coordinates: | 43.089722 N 79.069694 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Samuel Keefer |
References: | AAJ, BPL, HBE, PTS2 |
Use: | Vehicular |
Status: | Replaced, 1889 |
Main Cables: | Wire (iron) |
Main Span: | 1 x 386.6 meters (1,268.3 feet) |
Deck width: | 10 feet |
Notes:
External Links:
Bridgemeister ID: | 71 (added before 2003) |
Year Completed: | 1869 |
Name: | Lordville |
Location: | Lordville, New York and Equinunk, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.867938 N 75.213785 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | E.F. Farrington |
References: | BDR, BOL, PTS2 |
Use: | Vehicular (one-lane) |
Status: | Destroyed, 1903 |
Main Cables: | Wire (iron) |
Notes:
Bridgemeister ID: | 284 (added before 2003) |
Year Completed: | 1870 |
Name: | Chehocton |
Location: | Hancock, New York and Wayne County, Pennsylvania, USA |
Crossing: | East Branch Delaware River |
Coordinates: | 41.952583 N 75.278167 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | E.F. Farrington, John A. Roebling's Sons Co. |
Use: | Vehicular |
Status: | Removed, 1937 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 144.8 meters (475 feet) estimated |
Notes:
Bridgemeister ID: | 328 (added before 2003) |
Year Completed: | 1870 |
Name: | Finck's |
Also Known As: | Fink's |
Location: | Little Falls, New York, USA |
Crossing: | Mohawk River |
Coordinates: | 43.034102 N 74.830185 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | ONC |
Use: | Vehicular |
Status: | Destroyed, 1917 |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 297 (added before 2003) |
Year Completed: | 1870 |
Name: | Pond Eddy-Lumberland |
Also Known As: | Decker's |
Location: | Pond Eddy and Lumberland, New York, USA |
Crossing: | Delaware River |
Coordinates: | 41.439349 N 74.819723 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | James D. Decker |
References: | BDR |
Use: | Vehicular |
Status: | Destroyed, October 9, 1903 |
Main Cables: | Wire (iron) |
Suspended Spans: | 2 |
Main Spans: | 2 |
Deck width: | 12 feet |
Notes:
Bridgemeister ID: | 74 (added before 2003) |
Year Completed: | 1871 |
Name: | (suspension bridge) |
Location: | Washburn's Eddy, New York, USA |
Crossing: | Hudson River |
Principals: | Robert Gilchrist |
References: | ABC |
Status: | Removed |
Notes:
Bridgemeister ID: | 276 (added before 2003) |
Year Completed: | 1871 |
Name: | Ferry Street |
Location: | Binghamton, New York, USA |
Crossing: | Chenango River |
Coordinates: | 42.103139 N 75.914917 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling's Sons, Co. |
Use: | Vehicular (one-lane) |
Status: | Removed, 1897 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 x 109.7 meters (360 feet) |
Notes:
Bridgemeister ID: | 76 (added before 2003) |
Year Completed: | 1872 |
Name: | Barrett |
Location: | Port Jervis, New York and Matamoras, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.371917 N 74.697000 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | BDR |
Use: | Vehicular |
Status: | Destroyed, October 11, 1903 |
Main Cables: | Wire (iron) |
Suspended Spans: | 2 |
Main Spans: | 2 |
Notes:
Bridgemeister ID: | 78 (added before 2003) |
Year Completed: | 1872 |
Name: | Chemung |
Location: | Chemung, New York, USA |
Crossing: | Chemung River |
Coordinates: | 42.002944 N 76.634722 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | J.V. Fishler, J.R. Crowell |
Use: | Vehicular |
Status: | Removed |
Main Cables: | Wire (iron) |
Bridgemeister ID: | 330 (added before 2003) |
Year Completed: | 1872 |
Name: | Fulsom Landing |
Also Known As: | Riverside, Folsom Landing, Riparius |
Location: | Riparius, New York, USA |
Crossing: | Hudson River |
Coordinates: | 43.661963 N 73.898194 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 79 (added before 2003) |
Year Completed: | 1872 |
Name: | Trinity Cemetery |
Location: | New York, New York, USA |
Crossing: | Broadway |
Coordinates: | 40.832167 N 73.946250 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Calvert Vaux |
References: | CVA |
Status: | Demolished, 1911 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 88 (added before 2003) |
Year Completed: | 1882 |
Name: | Fitch's |
Also Known As: | Fitches, Fisches, Lumbermens |
Location: | Elmira, New York, USA |
Crossing: | Chemung River |
Coordinates: | 42.082409 N 76.866470 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire |
Main Span: | 1 |
External Links:
Bridgemeister ID: | 89 (added before 2003) |
Year Completed: | 1883 |
Name: | Brooklyn |
Also Known As: | Great East River |
Location: | New York and Brooklyn, New York, USA |
Crossing: | East River |
Coordinates: | 40.706 N 73.99667 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling, Washington A. Roebling |
References: | AAJ, BAAW, BBR, BBTS, BC3, BFL, BLD, BMA, BOB, BOU, BPL, COB, CTW, GB, GBD, HBE, LAB, LACE, NG198305, ONF, PTS2, SJR |
Use: | Rail (light rail) and Vehicular (major highway), with walkway |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 486.3 meters (1,595.5 feet) |
Side Spans: | 2 x 283.5 meters (930 feet) |
Deck width: | 85 feet |
Notes:
External Links:
Bridgemeister ID: | 93 (added before 2003) |
Year Completed: | 1888 |
Name: | Swing |
Location: | Keeseville, New York, USA |
Crossing: | Ausable River |
Coordinates: | 44.503653 N 73.482490 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Berlin Iron Bridge Co. |
References: | ONC |
Use: | Footbridge |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 73.2 meters (240 feet) |
Notes:
External Links:
Bridgemeister ID: | 2120 (added 2006-09-17) |
Year Completed: | 1889 |
Name: | Second Falls View |
Also Known As: | Upper |
Location: | Niagara Falls, New York, USA and Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Coordinates: | 43.088806 N 79.068722 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | G.M. Harrington, George W. McNulty |
Use: | Vehicular |
Status: | Removed, late 1890's |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 7595 (added 2023-05-07) |
Year Completed: | 1890 |
Name: | Kellams |
Also Known As: | Little Equinunk, Kellams-Stalker, Kellam |
Location: | Kellams, New York and Stalker, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.823641 N 75.113282 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | David Kellam |
Use: | Vehicular |
Status: | Replaced |
Main Cables: | Wire |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 108 (added before 2003) |
Year Completed: | 1899 |
Name: | Lewiston-Queenston |
Location: | Lewiston, New York, USA and Queenston, Ontario, Canada |
Crossing: | Niagara River |
Principals: | L.L. Buck, R.S. Buck |
References: | AAJ, BPL, HBE, PTS2 |
Use: | Vehicular and Rail (streetcar) |
Status: | Replaced, 1962 |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 317 meters (1,040 feet) |
Deck width: | 17 feet |
Notes:
Bridgemeister ID: | 109 (added before 2003) |
Year Completed: | 1902 |
Name: | Wanakena |
Location: | Wanakena, New York, USA |
Crossing: | Oswegatchie River |
Coordinates: | 44.133217 N 74.921317 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Rich Lumber Co. |
Use: | Footbridge |
Status: | Removed, 2014 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 x 52.1 meters (171 feet) |
Notes:
External Links:
Bridgemeister ID: | 111 (added before 2003) |
Year Completed: | 1903 |
Name: | Williamsburg |
Location: | New York and Brooklyn, New York, USA |
Crossing: | East River |
Coordinates: | 40.71355 N 73.97226 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | L.L. Buck |
References: | AAJ, BAAW, BAR, BBR, BPL, GBD, HBE, PTS2, SJR |
Use: | Rail (light rail) and Vehicular (major highway), with walkway |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 487.7 meters (1,600 feet) |
Notes:
External Links:
Bridgemeister ID: | 112 (added before 2003) |
Year Completed: | 1904 |
Name: | Lordville-Equinunk |
Location: | Lordville, New York and Equinunk, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.867745 N 75.213789 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Owego Bridge Company |
References: | BDR, BOL, BPL, HHP |
Use: | Vehicular (one-lane) |
Status: | Demolished, 1986 |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 2 |
Main Span: | 1 x 105.8 meters (347 feet) |
Side Span: | 1 x 17.1 meters (56 feet) |
Notes:
External Links:
Bridgemeister ID: | 123 (added before 2003) |
Year Completed: | 1909 |
Name: | Manhattan |
Location: | New York and Brooklyn, New York, USA |
Crossing: | East River |
Coordinates: | 40.70667 N 73.99167 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | O.F. Nichols, Leon Moisseiff |
References: | AAJ, BAAW, BBR, BC3, BPL, GBD, HBE, LAB, PTS2, SA19050909, SJR |
Use: | Vehicular (double-deck) |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 448.1 meters (1,470 feet) |
Side Spans: | 2 x 221 meters (725 feet) |
Notes:
External Links:
Bridgemeister ID: | 124 (added before 2003) |
Year Completed: | 1910 |
Name: | Massena Center |
Location: | Massena, New York, USA |
Crossing: | Grasse River |
Coordinates: | 44.959213 N 74.830558 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Holton D. Robinson |
References: | AAJ, PTS2 |
Use: | Vehicular (one-lane) |
Status: | Closed, 1974 (last checked: 2024) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 121.9 meters (400 feet) |
Side Spans: | 2 x 30.5 meters (100 feet) |
Notes:
Bridgemeister ID: | 6776 (added 2021-10-27) |
Year Completed: | 1911 |
Name: | Treyz |
Also Known As: | George I. Treyz |
Location: | Cooks Falls, New York, USA |
Crossing: | Beaver Kill |
Coordinates: | 41.956829 N 74.992559 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling's Sons |
Use: | Tramway |
Status: | Only towers remain (last checked: 2016) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 70 meters (229.7 feet) estimated |
Side Spans: | 2 |
Notes:
External Links:
Bridgemeister ID: | 260 (added before 2003) |
Year Completed: | 1913 |
Name: | (footbridge) |
Location: | Ithaca, New York, USA |
Crossing: | Fall Creek Gorge |
At or Near Feature: | Cornell University campus |
Use: | Footbridge |
Status: | Removed |
Notes:
Bridgemeister ID: | 138 (added before 2003) |
Year Completed: | 1921 |
Name: | Kingston-Port Ewen |
Also Known As: | Wurts Street, Rondout Creek |
Location: | Kingston, New York, USA |
Crossing: | Rondout Creek |
Coordinates: | 41.916129 N 73.983999 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Holton D. Robinson, Daniel E. Moran, William Yates |
References: | AAJ, PTS, PTS2, SJR, SSS |
Use: | Vehicular (two-lane, heavy vehicles), with walkway |
Status: | In use (last checked: 2024) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 214.9 meters (705 feet) |
Side Spans: | 2 x 53.7 meters (176.25 feet) |
Deck width: | 37 feet |
Notes:
Annotated Citations:
"Bids for the planned overhaul of the Rondout Creek Bridge will be sought in June, and the state Department of Transportation expects to award contracts for the work in August, the office of state Assemblyman Kevin Cahill said this week... The rehabilitation of the suspension bridge, which carries Wurts Street over the creek between Kingston and Port Ewen, could cost as much as $37 million, Cahill said previously. The state will pay for the project, which is expected to begin this fall."
External Links:
Bridgemeister ID: | 141 (added before 2003) |
Year Completed: | 1924 |
Name: | Bear Mountain |
Location: | Anthony's Nose and Bear Mountain, New York, USA |
Crossing: | Hudson River |
Coordinates: | 41.32 N 73.985 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Howard C. Baird |
References: | AAJ, BAAW, BBR, CPW, PTS2, SJR |
Use: | Vehicular (two-lane, heavy vehicles), with walkway |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 497.4 meters (1,632 feet) |
Deck width: | 48 feet |
Notes:
External Links:
Bridgemeister ID: | 324 (added before 2003) |
Year Completed: | 1926 |
Name: | Corbett |
Also Known As: | Corbett and Stuart |
Location: | Corbett, New York, USA |
Crossing: | East Branch Delaware River |
Coordinates: | 42.04633 N 75.02768 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John A. Roebling's Sons Co. |
References: | SJR |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2005) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 166 (added before 2003) |
Year Completed: | 1930 |
Name: | Mid-Hudson |
Also Known As: | Franklin Delano Roosevelt Mid-Hudson |
Location: | Poughkeepsie and Highland, New York, USA |
Crossing: | Hudson River |
Coordinates: | 41.702933 N 73.946683 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Ralph Modjeski |
References: | AAJ, BPL, PTS2, SJR, USS |
Use: | Vehicular (two-lane, heavy vehicles), with walkway |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 457.2 meters (1,500 feet) |
Side Spans: | 2 x 228.6 meters (750 feet) |
Deck width: | 39 feet |
Notes:
External Links:
Bridgemeister ID: | 169 (added before 2003) |
Year Completed: | 1931 |
Name: | George Washington |
Also Known As: | GWB |
Location: | New York, New York and Fort Lee, New Jersey, USA |
Crossing: | Hudson River |
Coordinates: | 40.85333 N 73.955 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | O.H. Ammann, Leon Moisseiff, Dana, Gilbert |
References: | AAJ, AOB, ARF, BBR, BC3, BFL, BMA, BONJ, BOU, BPL, BRU, COB, CTW, ENR19270811a, ENR19270811b, ENR19290411c, GBD, LAB, LACE, PTS2, SIX, SJR |
Use: | Vehicular (double-deck), with walkway |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 1,066.8 meters (3,500 feet) |
Side Spans: | 2 x 198.1 meters (650 feet) |
Deck width: | 120 feet |
Notes:
External Links:
Bridgemeister ID: | 839 (added 2003-06-28) |
Year Completed: | 1934 |
Name: | Stewart Park I |
Location: | Ithaca, New York, USA |
Crossing: | Fall Creek arm |
At or Near Feature: | Stewart Park |
Coordinates: | 42.458961 N 76.505590 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Civil Works Administration |
References: | AAJ |
Use: | Footbridge |
Status: | In use (last checked: 2014) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 25 meters (82 feet) estimated |
Notes:
Bridgemeister ID: | 840 (added 2003-06-28) |
Year Completed: | 1934 |
Name: | Stewart Park II |
Location: | Ithaca, New York, USA |
Crossing: | Fall Creek |
At or Near Feature: | Stewart Park |
Coordinates: | 42.458281 N 76.505359 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Civil Works Administration |
References: | AAJ |
Use: | Footbridge |
Status: | In use (last checked: 2014) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 33.8 meters (111 feet) estimated |
Notes:
Bridgemeister ID: | 97 (added before 2003) |
Year Completed: | 1936 |
Name: | Kellams |
Also Known As: | Little Equinunk, Kellams-Stalker, Kellam |
Location: | Kellams, New York and Stalker, Pennsylvania, USA |
Crossing: | Delaware River |
Coordinates: | 41.82333 N 75.11333 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | BDR, HHP, PTS2 |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 117 meters (384 feet) |
Characteristics: | Partially underspanned |
Notes:
External Links:
Bridgemeister ID: | 186 (added before 2003) |
Year Completed: | 1936 |
Name: | Triborough |
Also Known As: | Robert F. Kennedy |
Location: | New York and Queens, New York, USA |
Crossing: | East River |
At or Near Feature: | Randalls-Wards Island |
Coordinates: | 40.781283 N 73.9273 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | O.H. Ammann, Allston Dana |
References: | AAJ, GBD, SIX |
Use: | Vehicular (major highway), with walkway |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 420.6 meters (1,380 feet) |
Side Spans: | 2 x 214.8 meters (704.75 feet) |
Deck width: | 96 feet |
External Links:
Bridgemeister ID: | 364 (added before 2003) |
Year Completed: | 1938 |
Name: | Thousand Islands International I |
Location: | Wellesley Island and Collins Landing, New York, USA |
Crossing: | St. Lawrence River |
At or Near Feature: | American Channel |
Coordinates: | 44.30333 N 75.98333 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Robinson and Steinman |
References: | AAJ, ADDS |
Use: | Vehicular (two-lane, heavy vehicles), with walkway |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 243.8 meters (800 feet) |
Side Spans: | 2 x 106.7 meters (350 feet) |
Notes:
External Links:
Bridgemeister ID: | 191 (added before 2003) |
Year Completed: | 1939 |
Name: | Bronx-Whitestone |
Location: | The Bronx and Queens, New York, USA |
Crossing: | East River |
Coordinates: | 40.80167 N 73.83 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | O. H. Ammann, Allston Dana |
References: | AAJ, ARF, BAAW, BBR, BFL, BPL, GBD, SIX |
Use: | Vehicular (major highway) |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 701 meters (2,300 feet) |
Side Spans: | 2 x 224 meters (735 feet) |
Notes:
External Links:
Bridgemeister ID: | 8793 (added 2024-09-13) |
Year Completed: | 1948 |
Name: | (footbridge) |
Location: | Stockport and Columbiaville, New York, USA |
Crossing: | Kinderhook Creek |
Coordinates: | 42.317444 N 73.746083 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Collapsed, 2010 |
Main Cables: | Wire (steel) |
Notes:
External Links:
Bridgemeister ID: | 325 (added before 2003) |
Year Completed: | 1958 |
Name: | Three Nations Crossing |
Also Known As: | Cornwall-Massena International, Seaway International |
Location: | Cornwall, Ontario, Canada and Massena, New York, USA |
Crossing: | St. Lawrence River |
Coordinates: | 44.989962 N 74.739913 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | STL |
Use: | Vehicular |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 |
Side Spans: | 2 |
Notes:
External Links:
Bridgemeister ID: | 214 (added before 2003) |
Year Completed: | 1960 |
Name: | Ogdensburg-Prescott International |
Also Known As: | Seaway Skyway |
Location: | Ogdensburg, New York, USA and Prescott, Ontario, Canada |
Crossing: | St. Lawrence River |
Coordinates: | 44.73 N 75.45667 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Modjeski & Masters |
Use: | Vehicular (major highway) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 350.75 meters (1,150.8 feet) |
Side Spans: | 2 |
External Links:
Bridgemeister ID: | 215 (added before 2003) |
Year Completed: | 1961 |
Name: | Throgs Neck |
Location: | The Bronx and Queens, New York, USA |
Crossing: | East River |
Coordinates: | 40.8 N 73.795 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | O. H. Ammann |
References: | ARF, BCO, SIX, VNB |
Use: | Vehicular (major highway) |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 548.6 meters (1,800 feet) |
Side Spans: | 2 |
Notes:
External Links:
Bridgemeister ID: | 356 (added before 2003) |
Year Completed: | 1961 |
Name: | Triphammer |
Also Known As: | Fall Creek |
Location: | Ithaca, New York, USA |
Crossing: | Fall Creek Gorge |
At or Near Feature: | Cornell University campus |
