This is a list of all 4 bridges from the suspension bridge inventory crossing Youghiogheny River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 278 (added before 2003) |
Year Completed: | 1861 |
Name: | Connellsville |
Location: | Connellsville and New Haven, Pennsylvania, USA |
Crossing: | Youghiogheny River |
Coordinates: | 40.017528 N 79.592722 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Replaced, 1898 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Bridgemeister ID: | 90 (added before 2003) |
Year Completed: | 1884 |
Name: | McKeesport-Reynoldton |
Also Known As: | Third Avenue |
Location: | McKeesport, Pennsylvania, USA |
Crossing: | Youghiogheny River |
Coordinates: | 40.352359 N 79.870561 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | McKeesport and Reynoldton Bridge Co. |
References: | AAJ, HAERPA461 |
Use: | Rail (streetcar) and Vehicular |
Status: | Dismantled, 1961 |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 97.5 meters (320 feet) |
Side Spans: | 2 x 48.8 meters (160 feet) |
Notes:
Bridgemeister ID: | 2358 (added 2007-09-08) |
Name: | Overholt Distillery Swinging |
Location: | Adelaide and Broad Ford, Pennsylvania, USA |
Crossing: | Youghiogheny River |
Coordinates: | 40.04610 N 79.61201 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Derelict (last checked: 2009) |
Main Cables: | Wire |
Suspended Spans: | 6 |
Main Spans: | 4 |
Side Spans: | 2 |
Bridgemeister ID: | 8093 (added 2023-12-25) |
Name: | Swinging |
Location: | South Connellsville, Pennsylvania, USA |
Crossing: | Youghiogheny River |
Coordinates: | 39.988 N 79.591 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Removed |
Main Cables: | Wire |
Main Span: | 1 |
External Links:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.