This is a list of all 4 bridges from the suspension bridge inventory crossing St. Louis River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 2103 (added 2006-08-19) |
Year Completed: | 1924 |
Name: | Swinging |
Location: | Thomson, Minnesota, USA |
Crossing: | St. Louis River |
At or Near Feature: | Jay Cooke State Park |
Coordinates: | 46.653649 N 92.370458 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | U.S. Forest Service |
Use: | Footbridge |
Status: | Replaced, 1935 |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 286 (added before 2003) |
Year Completed: | 1935 |
Name: | Swinging |
Location: | Thomson, Minnesota, USA |
Crossing: | St. Louis River |
At or Near Feature: | Jay Cooke State Park |
Coordinates: | 46.653436 N 92.370438 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Oscar Newstrom, CCC |
Use: | Footbridge |
Status: | Destroyed, 1950 |
Main Cables: | Wire |
Main Span: | 1 x 38.4 meters (126 feet) |
Notes:
Bridgemeister ID: | 2104 (added 2006-08-19) |
Year Completed: | 1953 |
Name: | Swinging |
Location: | Thomson, Minnesota, USA |
Crossing: | St. Louis River |
At or Near Feature: | Jay Cooke State Park |
Coordinates: | 46.653842 N 92.370471 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Destroyed, June 20, 2012 |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 3338 (added 2019-12-14) |
Year Completed: | 2013 |
Name: | Swinging |
Location: | Thomson, Minnesota, USA |
Crossing: | St. Louis River |
At or Near Feature: | Jay Cooke State Park |
Coordinates: | 46.653997 N 92.370472 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Notes:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.