This is a list of all 20 bridges from the suspension bridge inventory crossing Sadang River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 6610 (added 2021-09-05) |
Year Completed: | 2012 |
Name: | (footbridge) |
Location: | Bau Selatan, Bonggakaradeng, Tana Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.349188 S 119.694813 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 66.4 meters (218 feet) estimated |
External Links:
Bridgemeister ID: | 6826 (added 2021-12-25) |
Year Completed: | 2015 |
Name: | Balulang |
Location: | Buakayu, Tana Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.193390 S 119.741389 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2015) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
External Links:
Bridgemeister ID: | 6586 (added 2021-09-04) |
Name: | (footbridge) |
Location: | Bau, Tana Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.284708 S 119.693944 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Derelict (last checked: 2021) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 6587 (added 2021-09-04) |
Name: | (footbridge) |
Location: | Bau, Tana Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.284866 S 119.694045 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 59.1 meters (194 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 5710 (added 2021-04-02) |
Name: | (footbridge) |
Location: | Pinang, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.595164 S 119.765605 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2015) |
Main Cables: | Wire |
Main Span: | 1 |
Bridgemeister ID: | 5711 (added 2021-04-02) |
Name: | (footbridge) |
Location: | Pinang, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.599161 S 119.764741 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Extant (last checked: 2020) |
Main Cables: | Wire |
Main Span: | 1 |
Bridgemeister ID: | 5699 (added 2021-04-01) |
Name: | (footbridge) |
Location: | Tadongkon, North Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.026958 S 119.870312 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Only towers remain, since 2019 (last checked: 2019) |
Main Cables: | Wire |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 5700 (added 2021-04-01) |
Name: | (footbridge) |
Location: | Talion, Rembon, Tana Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.085837 S 119.806859 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 5715 (added 2021-04-02) |
Name: | (footbridge) |
Location: | Tallu Bamba, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.427707 S 119.703104 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2017) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Bridgemeister ID: | 6690 (added 2021-09-26) |
Name: | (footbridge) |
Location: | Temban, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.506907 S 119.736436 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Replaced, c. 2106-2017 |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
External Links:
Bridgemeister ID: | 6691 (added 2021-09-26) |
Name: | (footbridge) |
Location: | Temban, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.507062 S 119.736024 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use |
Main Cables: | Wire (steel) |
Main Span: | 1 x 135.3 meters (444 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 6694 (added 2021-09-26) |
Name: | (footbridge) |
Location: | Tungka, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.504023 S 119.725884 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use |
Main Cables: | Wire (steel) |
Main Span: | 1 x 85.3 meters (280 feet) estimated |
Side Span: | 1 x 19.8 meters (65 feet) estimated |
Bridgemeister ID: | 6617 (added 2021-09-06) |
Name: | (suspension bridge) |
Location: | Buttu Batu, Enrekang, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.492481 S 119.752897 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 135.3 meters (444 feet) estimated |
Bridgemeister ID: | 5716 (added 2021-04-02) |
Name: | (suspension bridge) |
Location: | Kelurahan Tiromanda, Tana Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.104929 S 119.815119 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Only towers remain (last checked: 2019) |
Main Span: | 1 |
Bridgemeister ID: | 5712 (added 2021-04-02) |
Name: | (suspension bridge) |
Location: | Lebang, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.616248 S 119.764641 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Cables: | Wire |
Main Span: | 1 |
Bridgemeister ID: | 5714 (added 2021-04-02) |
Name: | (suspension bridge) |
Location: | Sipatuo, Pinrang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.675367 S 119.694781 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Cables: | Wire |
Main Span: | 1 |
Bridgemeister ID: | 5713 (added 2021-04-02) |
Name: | (suspension bridge) |
Location: | Taulan, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.661044 S 119.783680 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Cables: | Wire |
Main Span: | 1 |
Bridgemeister ID: | 6693 (added 2021-09-26) |
Name: | (suspension bridge) |
Location: | Tungka, Enrekang Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.518506 S 119.731622 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Destroyed, April 29, 2019 |
Main Cables: | Wire (steel) |
Main Span: | 1 x 161.5 meters (530 feet) estimated |
Notes:
Bridgemeister ID: | 6827 (added 2021-12-25) |
Name: | Balulang |
Location: | Buakayu, Tana Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.193472 S 119.741465 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Replaced, 2015 |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
External Links:
Bridgemeister ID: | 6611 (added 2021-09-05) |
Name: | Nusa-Tarunjung |
Location: | Bau Selatan, Bonggakaradeng, Tana Toraja Regency, South Sulawesi, Indonesia |
Crossing: | Sadang River |
Coordinates: | 3.326128 S 119.689506 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 94.5 meters (310 feet) estimated |
External Links:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.