This is a list of all 7 bridges from the suspension bridge inventory crossing Lahn River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 582 (added 2003-01-01) |
Year Completed: | 1784 |
Name: | Chain |
Location: | Weilburg, Germany |
Crossing: | Lahn River |
References: | PTS2 |
Use: | Pipeline |
Status: | Replaced, 1888 |
Main Cables: | Chain (iron) |
Main Span: | 1 x 35 meters (114.8 feet) |
Notes:
External Links:
Bridgemeister ID: | 1667 (added 2005-03-20) |
Year Completed: | 1830 |
Name: | (suspension bridge) |
Location: | Nassau, Germany |
Crossing: | Lahn River |
Coordinates: | 50.311559 N 7.796206 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Lossen and Wolf |
References: | AAJ |
Use: | Vehicular |
Status: | Replaced, 1926 |
Main Cables: | Chain (iron) |
Suspended Spans: | 3 |
Main Span: | 1 x 74.8 meters (245.56 feet) |
Side Spans: | 2 x 11.9 meters (38.88 feet) |
Notes:
External Links:
Bridgemeister ID: | 1133 (added 2004-01-16) |
Year Completed: | 1926 |
Name: | Nassau |
Location: | Nassau, Rheinland-Pfalz, Germany |
Crossing: | Lahn River |
Coordinates: | 50.311299 N 7.795710 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | AAJ |
Use: | Vehicular (two-lane) |
Status: | Removed, c. 2004 |
Main Cables: | Riveted plate |
Suspended Spans: | 1 |
Main Span: | 1 x 74.9 meters (245.75 feet) |
Notes:
External Links:
Bridgemeister ID: | 1049 (added 2003-12-07) |
Year Completed: | 2000 |
Name: | Luisa-Häuser |
Location: | Marburg, Germany |
Crossing: | Lahn River |
Coordinates: | 50.80873 N 8.7747 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Gerdum and Breuer |
Use: | Footbridge |
Status: | In use (last checked: 2005) |
Main Cables: | Wire (steel) |
Suspended Spans: | 2 |
Main Span: | 1 x 48.47 meters (159 feet) |
Side Span: | 1 |
Deck width: | 3.5 meters |
External Links:
Bridgemeister ID: | 2149 (added 2006-11-18) |
Year Completed: | 2005 |
Name: | Nassau |
Location: | Nassau, Rheinland-Pfalz, Germany |
Crossing: | Lahn River |
Coordinates: | 50.311773 N 7.796654 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Schnorpfeil Bau GmbH, Ruffert & Partner |
Use: | Vehicular (two-lane, heavy vehicles), with walkway |
Status: | In use (last checked: 2019) |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 75.5 meters (247.7 feet) |
Deck width: | 10.7 meters |
Characteristics: | Self-anchored |
Notes:
External Links:
Bridgemeister ID: | 4753 (added 2020-06-27) |
Year Completed: | 2014 |
Name: | (footbridge) |
Location: | Gießen, Germany |
Crossing: | Lahn River |
Coordinates: | 50.596327 N 8.671094 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 49 meters (160.8 feet) |
External Links:
Bridgemeister ID: | 1510 (added 2004-10-09) |
Name: | (footbridge) |
Location: | Löhnberg, Hessen, Germany |
Crossing: | Lahn River |
Coordinates: | 50.509968 N 8.276808 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2005) |
Suspended Spans: | 1 |
Main Span: | 1 x 57.5 meters (188.6 feet) |
Side Spans: | 2 |
Deck width: | 2 meters |
Characteristics: | Self-anchored |
Notes:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.