This is a list of all 33 bridges from the suspension bridge inventory crossing Jhelum River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 3506 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Bahar Abad, Jammu and Kashmir, India |
Crossing: | Jhelum River |
Coordinates: | 34.247782 N 74.623931 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3505 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Baramulla, Jammu and Kashmir, India |
Crossing: | Jhelum River |
Coordinates: | 34.207772 N 74.350330 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3496 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Batlian, Muzaffarabad, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.211996 N 73.632273 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3502 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Chakothi vicinity, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.120158 N 73.880190 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3503 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Chakothi vicinity, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.107827 N 73.902349 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3501 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Gujar Bandi vicinity, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.134211 N 73.863594 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3499 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Hattian Bala, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.171691 N 73.739544 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3500 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Hattian Bala, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.172381 N 73.747246 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3494 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Karoli, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.283461 N 73.565248 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3487 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Kohatti, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 33.978552 N 73.533030 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3488 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Kohatti, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 33.945806 N 73.544246 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3493 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Langarpura, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.315555 N 73.531206 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3483 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Majuhan vicinity, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.212673 N 73.494531 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Extant (last checked: 2019) |
Suspended Spans: | 1 |
Bridgemeister ID: | 3485 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Moolia, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.141957 N 73.491830 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3492 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Muzaffarabad, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.328762 N 73.512403 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 6132 (added 2021-07-05) |
Name: | (suspension bridge) |
Location: | Muzzaffarabad, Azad Jammu and Kashmir, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.335292 N 73.461011 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Bridgemeister ID: | 3497 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Noshehra, Muzaffarabad, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.198930 N 73.654132 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3491 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Pona vicinity, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 33.680666 N 73.578641 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 3481 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Rara, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.291304 N 73.476937 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Extant (last checked: 2019) |
Main Cables: | Rope |
Bridgemeister ID: | 3498 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Sarran, Muzaffarabad, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.186568 N 73.682077 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3484 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Shahdara vicinity, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.173024 N 73.491892 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3489 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Tain Dhalkot, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 33.890851 N 73.593303 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Dismantled, c. 2019 (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 3490 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Tain Dhalkot, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 33.890408 N 73.593411 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 3467 (added 2019-12-23) |
Name: | Ambor |
Location: | Ambor, Muzaffarabad, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.333402 N 73.466388 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire |
Bridgemeister ID: | 8110 (added 2024-01-06) |
Name: | Dahan Gali |
Also Known As: | Dhan Gali, Dangali |
Location: | Pallal Mallahan, Rawalpindi, Punjab and Mirpur, Azad Jammu and Kashmir, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 33.361259 N 73.567533 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Inundated, c. 2010 |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 199.6 meters (655 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 7358 (added 2022-10-29) |
Name: | Domel |
Also Known As: | Domal |
Location: | Muzaffarabad, Azad Jammu and Kashmir, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.353661 N 73.470630 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Removed |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 3482 (added 2019-12-23) |
Name: | Dulai |
Location: | Dulai and Garry, Abbottabad, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.234554 N 73.479064 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Bridgemeister ID: | 3504 (added 2019-12-23) |
Name: | Eco Park |
Location: | Sheeri, Baramulla and Khadinyar, Baramulla, Jammu and Kashmir, India |
Crossing: | Jhelum River |
Coordinates: | 34.194906 N 74.297907 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Annotated Citations:
"Locals said the bridge has been neglected by the department responsible for its maintenance and that no steps have been taken to repair the damage. The bridge, which is a popular attraction for tourists and locals, has now become a cause for alarm. The safety of pedestrians, particularly during peak hours, is at risk as the damage has rendered the footbridge unsafe for use, locals said."
Bridgemeister ID: | 3486 (added 2019-12-23) |
Name: | Kohala |
Location: | Kohala vicinity, Azad Jammu and Kashmir and Khyber Pakhtunkhwa, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.116019 N 73.494825 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2019) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 7359 (added 2022-10-29) |
Name: | Kohala |
Location: | Kohala vicinity, Azad Jammu and Kashmir and Khyber Pakhtunkhwa, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.116147 N 73.494633 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Destroyed, 1893 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 3480 (added 2019-12-23) |
Name: | Pulhair |
Location: | Rara, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.287405 N 73.481068 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire |
Bridgemeister ID: | 3507 (added 2019-12-23) |
Name: | Sonwar |
Location: | Srinagar, Jammu and Kashmir, India |
Crossing: | Jhelum River |
Coordinates: | 34.069771 N 74.838992 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3495 (added 2019-12-23) |
Name: | Thotha |
Location: | Thotha Satellite Town, Pakistan |
Crossing: | Jhelum River |
Coordinates: | 34.266450 N 73.577361 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2018) |
Main Cables: | Wire |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.