This is a list of all 33 bridges from the suspension bridge inventory crossing Chenab River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 3361 (added 2019-12-20) |
Year Completed: | 1963 |
Name: | Maitra |
Also Known As: | Ramban, Bailey |
Location: | Ramban, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.236913 N 75.238930 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Replaced (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 77 meters (252.6 feet) estimated |
Notes:
Bridgemeister ID: | 6677 (added 2021-09-12) |
Year Completed: | 2013 |
Name: | (suspension bridge) |
Location: | Bari, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.135741 N 75.393334 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 x 324 meters (1,063 feet) estimated |
Bridgemeister ID: | 6676 (added 2021-09-12) |
Year Completed: | 2013 |
Name: | (suspension bridge) |
Location: | Layee, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.289380 N 76.113620 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Bridgemeister ID: | 6680 (added 2021-09-12) |
Year Completed: | 2014 |
Name: | (suspension bridge) |
Location: | Chanderkote, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.205254 N 75.292800 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Bridgemeister ID: | 7412 (added 2022-12-06) |
Year Completed: | 2022 |
Name: | Maitra |
Also Known As: | Bailey |
Location: | Ramban, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.237084 N 75.239049 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 6669 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Chalasu and Baroti, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.212895 N 75.798251 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 x 46 meters (150.9 feet) estimated |
Bridgemeister ID: | 6679 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Chanderkote, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.197283 N 75.301559 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 x 109 meters (357.6 feet) estimated |
Bridgemeister ID: | 5258 (added 2020-11-07) |
Name: | (suspension bridge) |
Location: | Chhau, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 32.923937 N 76.457340 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 6705 (added 2021-10-03) |
Name: | (suspension bridge) |
Location: | Dhanorh, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.159058 N 74.951907 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Bridgemeister ID: | 6703 (added 2021-10-03) |
Name: | (suspension bridge) |
Location: | Dharamkund, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.243432 N 75.143785 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Only towers remain, since c. 2016 (last checked: 2021) |
Main Cables: | Wire |
Main Span: | 1 |
Bridgemeister ID: | 6667 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Fagsu and Kathawa, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.155345 N 75.739539 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Bridgemeister ID: | 5255 (added 2020-11-07) |
Name: | (suspension bridge) |
Location: | Ghangit, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 33.093952 N 76.365132 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Extant (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 5256 (added 2020-11-07) |
Name: | (suspension bridge) |
Location: | Ghangit, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 33.093613 N 76.364925 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 6670 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Janwas, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.274370 N 75.766968 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Bridgemeister ID: | 5260 (added 2020-11-07) |
Name: | (suspension bridge) |
Location: | Jasrath and Lahaul and Spitti, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 32.636920 N 76.856594 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 5262 (added 2020-11-07) |
Name: | (suspension bridge) |
Location: | Jholing and Thirot, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 32.661256 N 76.774969 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 6664 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Kandosu, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.129248 N 75.628963 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Bridgemeister ID: | 6675 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Keeru, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.345359 N 75.958552 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 x 72 meters (236.2 feet) estimated |
Bridgemeister ID: | 6671 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Kishtwar, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.305571 N 75.742112 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 x 74 meters (242.8 feet) estimated |
Bridgemeister ID: | 5264 (added 2020-11-07) |
Name: | (suspension bridge) |
Location: | Nalda, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 32.641186 N 76.838028 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 6668 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | New Thathri, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.146511 N 75.792983 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 x 100 meters (328.1 feet) estimated |
Bridgemeister ID: | 6709 (added 2021-10-05) |
Name: | (suspension bridge) |
Location: | Palmar, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.460362 N 75.726308 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 5257 (added 2020-11-07) |
Name: | (suspension bridge) |
Location: | Phindru, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 33.027671 N 76.429463 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 6672 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Pochal and Chatroo, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.336545 N 75.721959 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 x 71 meters (232.9 feet) estimated |
Bridgemeister ID: | 6706 (added 2021-10-03) |
Name: | (suspension bridge) |
Location: | Poochal, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.391546 N 75.695478 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 x 61 meters (200.1 feet) estimated |
Bridgemeister ID: | 6666 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Premnagar, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.160145 N 75.686824 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 138 meters (452.8 feet) estimated |
Bridgemeister ID: | 6678 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Ramgarh, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.166394 N 75.321291 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 |
Bridgemeister ID: | 5261 (added 2020-11-07) |
Name: | (suspension bridge) |
Location: | Salpat, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 32.732367 N 76.641651 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 6673 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Samna Bhata, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.362217 N 75.827963 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Only towers remain, since 2016-2017 (last checked: 2021) |
Main Span: | 1 x 61 meters (200.1 feet) estimated |
Notes:
Bridgemeister ID: | 6674 (added 2021-09-12) |
Name: | (suspension bridge) |
Location: | Samna Bhata, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.362284 N 75.828216 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2018) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 103 meters (337.9 feet) estimated |
Notes:
Bridgemeister ID: | 6704 (added 2021-10-03) |
Name: | (suspension bridge) |
Location: | Sarthala and Khanikot, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.155695 N 74.991542 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Span: | 1 x 139 meters (456 feet) estimated |
Bridgemeister ID: | 5286 (added 2020-11-08) |
Name: | Chhatru |
Also Known As: | छतरू ब्रिज |
Location: | Chhatru, Himachal Pradesh, India |
Crossing: | Chenab River |
Coordinates: | 32.319258 N 77.364527 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 51 meters (167.3 feet) estimated |
Bridgemeister ID: | 6663 (added 2021-09-12) |
Name: | Doda |
Location: | Doda, Jammu and Kashmir, India |
Crossing: | Chenab River |
Coordinates: | 33.140592 N 75.558400 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Closed |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 86 meters (282.2 feet) estimated |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.